Пакет utf8proc-2.7.0-9.el10.src
| Имя | utf8proc | 
|---|---|
| Эпоха | 0 | 
| Версия | 2.7.0 | 
| Релиз | 9.el10 | 
| Архитектура | src | 
| Сайт | http://julialang.org/utf8proc/ | 
| Лицензия | MIT AND Unicode-DFS-2015 | 
| Время сборки | 2025-04-03 09:48:34 | 
| Хост сборки | builder-iso-x86-01.inferitos.ru | 
| Краткое описание | Library for processing UTF-8 encoded Unicode strings | 
| Репозитории | AppStream | 
| Полное описание | utf8proc is a library for processing UTF-8 encoded Unicode strings. Some features are Unicode normalization, stripping of default ignorable characters, case folding and detection of grapheme cluster boundaries. A special character mapping is available, which converts for example the characters “Hyphen” (U+2010), “Minus” (U+2212) and “Hyphen-Minus (U+002D, ASCII Minus) all into the ASCII minus sign, to make them equal for comparisons. This package only contains the C library. | 
| Эррата | — | 
| Размер | 191 КиБ | 
| Исходный проект | utf8proc-2.7.0-9.el10 | 
| Контрольная сумма SHA-256 | f2b2d2b4db130923264611c0f819281a899ace5672eb813cacbeed893481dd6b | 
    ×
    ![Full screenshot]() 
* Tue Nov 26 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 2.7.0-9 - Rebuilt for MSVSphere 10 * Tue Oct 29 2024 Troy Dawson <tdawson@redhat.com> - 2.7.0-9 - Bump release for October 2024 mass rebuild: Resolves: RHEL-64018 * Mon Jun 24 2024 Troy Dawson <tdawson@redhat.com> - 2.7.0-8 - Bump release for June 2024 mass rebuild * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.0-7 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Sep 29 2023 Joe Orton <jorton@redhat.com> - 2.7.0-6 - migrate to SPDX license - BR: perl-interpreter rather than perl * Sat Jul 22 2023 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.0-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Sat Jan 21 2023 Fedora Release Engineering <releng@fedoraproject.org> - 2.7.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild
