Проект libstatgrab-1:0.92.1-14.el10_1
| Имя | libstatgrab |
|---|---|
| Эпоха | 1 |
| Версия | 0.92.1 |
| Релиз | 14.el10_1 |
| Сайт | http://www.i-scream.org/libstatgrab |
| Лицензия | LGPL-2.1-or-later |
| Время сборки | 2025-12-10 12:06:05 |
| Хост сборки | builder-x86-03.inferitos.ru |
| Краткое описание | A library that provides cross platform access to statistics of the system |
| Репозитории | Extras |
| Полное описание | Libstatgrab is a library that provides cross platform access to statistics about the system on which it's running. It's written in C and presents a selection of useful interfaces which can be used to access key system statistics. The current list of statistics includes CPU usage, memory utilisation, disk usage, process counts, network traffic, disk I/O, and more. The current list of supported and tested platforms includes FreeBSD, Linux, NetBSD, OpenBSD, Solaris, DragonFly BSD, HP-UX and AIX. |
| Эррата | — |
×
| Пакет | Краткое описание | Контрольная сумма SHA-256 |
|---|---|---|
| x86_64 | ||
| libstatgrab-1:0.92.1-14.el10_1.x86_64 | A library that provides cross platform access to statistics of the system | e06ecd475933f7159da72a108874ae0647dc030fe7a9d821387c983f7319f750 |
| libstatgrab-devel-1:0.92.1-14.el10_1.x86_64 | Development files for libstatgrab | 01e9ecea0dd477539576cbe21463bb925b308626277df1a555687640a162ff9a |
| libstatgrab-examples-1:0.92.1-14.el10_1.x86_64 | The example files from libstatgrab | 9a9e539f28b7e05e505044c1c1793be7fb5eca2d96bfee0f0c58abfc83c7ceae |
| libstatgrab-tools-compat-1:0.92.1-14.el10_1.x86_64 | Transition package for statgrab-tools | ca40fa637b00fbcdc58298a5c4613579016a701081ae8bc8f92f7249075969f1 |
| saidar-1:0.92.1-14.el10_1.x86_64 | System information real-time monitor | eaf2f0302650e43ab344a877430e8e8b914a9ca65846be668e23bc846e59403b |
| statgrab-1:0.92.1-14.el10_1.x86_64 | Sysctl-style interface to the statistics from libstatgrab | b123a9326f0d1d8d840a4ca4ddf743812e436cb0a242d50ceb732f08c6ab3e5c |
| aarch64 | ||
| libstatgrab-1:0.92.1-14.el10_1.aarch64 | A library that provides cross platform access to statistics of the system | f5d5e4c954e7889a48dab9c934c5922c49d40c17f8d8f384ffd933643813e7ff |
| libstatgrab-devel-1:0.92.1-14.el10_1.aarch64 | Development files for libstatgrab | 15fd2607df3ad07d2551b0b23b877503040b880aad0633234ba7014be5b12deb |
| libstatgrab-examples-1:0.92.1-14.el10_1.aarch64 | The example files from libstatgrab | 2bc5557654eafd33ff175575e99043551706ee5fa333205750bcf44cf3b78647 |
| libstatgrab-tools-compat-1:0.92.1-14.el10_1.aarch64 | Transition package for statgrab-tools | 21a459e7b618d8d0f0cb1af1fc5ef32a00197235e66fa3ab65ed9c8ba46b7a94 |
| saidar-1:0.92.1-14.el10_1.aarch64 | System information real-time monitor | c0b172bafe4c60b088d3d18713a8ddec77ecb23cd38731ff969a7b8053779f09 |
| statgrab-1:0.92.1-14.el10_1.aarch64 | Sysctl-style interface to the statistics from libstatgrab | 4f30b3b63e7e6a5dd8c2e009495d595a5927fab8cbfce2f392623e966d291568 |
| src | ||
| libstatgrab-1:0.92.1-14.el10_1.src | A library that provides cross platform access to statistics of the system | 86d419841670f4d9c2700f0002806ba6bc9188cde9e3e62d6ea6cf02a1101dd5 |
* Wed Dec 10 2025 Eduard Basov <ebasov@msvsphere-os.ru> - 0.92.1-14 - Rebuilt for MSVSphere 10 * Thu Jul 24 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-14 - Rebuilt for https://fedoraproject.org/wiki/Fedora_43_Mass_Rebuild * Mon Jan 20 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-13 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Fri Jan 17 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-12 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-11 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Thu Jan 25 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-10 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sun Jan 21 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-9 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild