Проект imath-3.1.2-1.el9
| Имя | imath |
|---|---|
| Эпоха | 0 |
| Версия | 3.1.2 |
| Релиз | 1.el9 |
| Сайт | https://github.com/AcademySoftwareFoundation/Imath |
| Лицензия | BSD |
| Время сборки | 2023-03-19 18:38:13 |
| Хост сборки | builder-x86-02.inferitos.ru |
| Краткое описание | Library of 2D and 3D vector, matrix, and math operations for computer graphics |
| Репозитории | AppStream |
| Полное описание | Imath is a basic, light-weight, and efficient C++ representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. |
| Эррата | — |
×
| Пакет | Краткое описание | Контрольная сумма SHA-256 |
|---|---|---|
| x86_64 | ||
| imath-3.1.2-1.el9.x86_64 | Library of 2D and 3D vector, matrix, and math operations for computer graphics | 94561d8934b2f9180f197cba96ae4e5a3d6f6f0e68200aa871cfee24c33f6770 |
| python3-imath-3.1.2-1.el9.x86_64 | Python module for Imath | cdf99477ed7815fb321c4fc7f9d1fc57d9b93af23ed03cfeb7d475f61dac0abf |
| imath-devel-3.1.2-1.el9.x86_64 | Development files for Imath | ddf1f0390dfbda9fc4242d5b8a2d72988f40a7326d9945a48b415f711f66429f |
| i686 | ||
| imath-3.1.2-1.el9.i686 | Library of 2D and 3D vector, matrix, and math operations for computer graphics | 29049840d04d8d234147eddac85d4fd61f60478a8e3696d4c43d7d53e49e9379 |
| python3-imath-3.1.2-1.el9.i686 | Python module for Imath | 4d245d24bde061ff9bee35eb5b96ac513a69335af38cbe56d0b03ce41306c22f |
| imath-devel-3.1.2-1.el9.i686 | Development files for Imath | 7de109c5455e115886c3b1a05ca0a2696bbbb2c880ccac9328231c03f0527aee |
| aarch64 | ||
| imath-3.1.2-1.el9.aarch64 | Library of 2D and 3D vector, matrix, and math operations for computer graphics | c9759a1d259e0a2f2d7ba9bbb0f393cc73d1ad3ffbea31ace854d0e8034b0b84 |
| python3-imath-3.1.2-1.el9.aarch64 | Python module for Imath | e2eaa30323b56972db84c9194c723466a9169209d4244c6c371e3707be217c61 |
| imath-devel-3.1.2-1.el9.aarch64 | Development files for Imath | a72263283c59e91cca9c956a95d43d392ec111890845b2b0a4fcd5a96ce20ebb |
| src | ||
| imath-3.1.2-1.el9.src | Library of 2D and 3D vector, matrix, and math operations for computer graphics | a161ef26d72b89cc5f7d5c207fd66c71c6c32b1e6ae03b3141bbcaccc43f5ef1 |
* Wed Mar 15 2023 MSVSphere Packaging Team <packager@msvsphere.ru> - 3.1.2-1 - Rebuilt for MSVSphere 9.1. * Thu Aug 05 2021 Josef Ridky <jridky@redhat.com> - 3.1.2-1 - New upstream release 3.1.2 * Fri Jun 04 2021 Python Maint <python-maint@redhat.com> - 3.0.2-4 - Rebuilt for Python 3.10 * Thu May 27 2021 Richard Shaw <hobbes1069@gmail.com> - 3.0.2-3 - Add main package as dependency to python package. * Tue May 25 2021 Richard Shaw <hobbes1069@gmail.com> - 3.0.2-2 - Update spec per reviewer comments. * Thu May 20 2021 Richard Shaw <hobbes1069@gmail.com> - 3.0.2-1 - Update to 3.0.2. * Wed Apr 07 2021 Richard Shaw <hobbes1069@gmail.com> - 3.0.1-1 - Initial packaging.